Calendar is currently laid out as a table. It should be easy to split this up into 'weeks' and use AphrontMultiColumn to responsively lay out 7 columns.
Description
Description
Revisions and Commits
Revisions and Commits
Restricted Differential Revision |
Status | Assigned | Task | ||
---|---|---|---|---|
Open | epriestley | T7924 Unprototype Calendar (v1) | ||
Resolved | lpriestley | T7926 Modernize Calendar Infrastructure | ||
Resolved | lpriestley | T7927 Use ApplicationSearch in Calendar | ||
Resolved | lpriestley | T7941 Figure out what non-list Calendar views we're going to support | ||
Restricted Maniphest Task | ||||
Resolved | lpriestley | T7929 Integrate Calendar with external systems | ||
Open | epriestley | T2334 Implement Google Calendar v3 API into Calendar | ||
Resolved | chad | T2898 Redesign Calendar for responsive layouts |
Event Timeline
Comment Actions
Calendar needs design work after intervening redesigns, but the views have been responsive for some time.