XHProf reset Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
reset | 19 | 3 us | 100.0% |
Parent Calls | |||
head | 17 | 1 us | |
queryfx_one | 1 | 2 us | |
PhabricatorUserProfileImageCacheType::isRawCacheDataValid | 1 | 0 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
reset | 19 | 3 us | 100.0% |
Parent Calls | |||
head | 17 | 1 us | |
queryfx_one | 1 | 2 us | |
PhabricatorUserProfileImageCacheType::isRawCacheDataValid | 1 | 0 us | |
Child Calls |