XHProf rtrim Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| rtrim | 22 | 6 us | 100.0% |
| Parent Calls | |||
| javelin_tag@1 | 6 | 1 us | |
| javelin_tag | 4 | 2 us | |
| javelin_tag@2 | 11 | 2 us | |
| javelin_tag@3 | 1 | 1 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| rtrim | 22 | 6 us | 100.0% |
| Parent Calls | |||
| javelin_tag@1 | 6 | 1 us | |
| javelin_tag | 4 | 2 us | |
| javelin_tag@2 | 11 | 2 us | |
| javelin_tag@3 | 1 | 1 us | |
| Child Calls |