XHProf htmlspecialchars Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
htmlspecialchars | 716 | 709 us | 100.0% |
Parent Calls | |||
phutil_escape_html | 1 | 4 us | |
phutil_escape_html@2 | 4 | 5 us | |
phutil_escape_html@4 | 11 | 2 us | |
phutil_escape_html@10 | 1 | 3 us | |
phutil_escape_html@12 | 18 | 14 us | |
phutil_escape_html@13 | 18 | 16 us | |
phutil_escape_html@14 | 3 | 3 us | |
phutil_escape_html@16 | 368 | 356 us | |
phutil_escape_html@19 | 43 | 39 us | |
phutil_escape_html@18 | 54 | 61 us | |
phutil_escape_html@17 | 72 | 66 us | |
phutil_escape_html@20 | 54 | 72 us | |
phutil_escape_html@21 | 34 | 31 us | |
phutil_escape_html@22 | 34 | 36 us | |
phutil_escape_html@7 | 1 | 1 us | |
Child Calls |