XHProf openssl_random_pseudo_bytes Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
openssl_random_pseudo_bytes | 1,002 | 12,409 us | 100.0% |
Parent Calls | |||
Filesystem::readRandomBytes | 1,002 | 12,409 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
openssl_random_pseudo_bytes | 1,002 | 12,409 us | 100.0% |
Parent Calls | |||
Filesystem::readRandomBytes | 1,002 | 12,409 us | |
Child Calls |