XHProf preg_split Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| preg_split | 4,496 | 572,281 us | 100.0% |
| Parent Calls | |||
| phutil_split_lines | 4,496 | 572,281 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| preg_split | 4,496 | 572,281 us | 100.0% |
| Parent Calls | |||
| phutil_split_lines | 4,496 | 572,281 us | |
| Child Calls |