XHProf ksort Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| ksort | 1,524 | 653,084 us | 100.0% |
| Parent Calls | |||
| PhutilLibraryMapBuilder::buildLibraryMap | 1,524 | 653,084 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| ksort | 1,524 | 653,084 us | 100.0% |
| Parent Calls | |||
| PhutilLibraryMapBuilder::buildLibraryMap | 1,524 | 653,084 us | |
| Child Calls |