XHProf reset Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
reset | 9 | 2 us | 100.0% |
Parent Calls | |||
queryfx_one | 1 | 2 us | |
LiskDAO::loadOneWhere | 1 | 0 us | |
head | 7 | 0 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
reset | 9 | 2 us | 100.0% |
Parent Calls | |||
queryfx_one | 1 | 2 us | |
LiskDAO::loadOneWhere | 1 | 0 us | |
head | 7 | 0 us | |
Child Calls |