XHProf strcasecmp Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
strcasecmp | 2,676 | 4,580 us | 100.0% |
Parent Calls | |||
assert_instances_of | 2,651 | 4,541 us | |
phabricator_form | 25 | 39 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
strcasecmp | 2,676 | 4,580 us | 100.0% |
Parent Calls | |||
assert_instances_of | 2,651 | 4,541 us | |
phabricator_form | 25 | 39 us | |
Child Calls |