XHProf min Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
min | 2 | 2 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 1 | 1 us | |
PhutilUTF8StringTruncator::didUpdateMaxima | 1 | 1 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
min | 2 | 2 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 1 | 1 us | |
PhutilUTF8StringTruncator::didUpdateMaxima | 1 | 1 us | |
Child Calls |