XHProf substr_replace Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
substr_replace | 19,172 | 24,457 us | 100.0% |
Parent Calls | |||
xsprintf_query | 17,483 | 23,506 us | |
xsprintf_command | 42 | 86 us | |
PhutilContextFreeGrammar::applyRules@3 | 664 | 441 us | |
PhutilContextFreeGrammar::applyRules@2 | 503 | 244 us | |
PhutilContextFreeGrammar::applyRules@1 | 329 | 143 us | |
PhutilContextFreeGrammar::applyRules | 151 | 37 us | |
Child Calls |