XHProf strtoupper Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| strtoupper | 201 | 459 us | 100.0% |
| Parent Calls | |||
| AphrontRequest::getHTTPHeader | 197 | 454 us | |
| PhabricatorTOTPAuthFactor::base32Decode | 4 | 5 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| strtoupper | 201 | 459 us | 100.0% |
| Parent Calls | |||
| AphrontRequest::getHTTPHeader | 197 | 454 us | |
| PhabricatorTOTPAuthFactor::base32Decode | 4 | 5 us | |
| Child Calls |