XHProf max Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
max | 1,084,085 | 1,199,862 us | 100.0% |
Parent Calls | |||
PhutilJSON::encodeFormattedObject | 5 | 0 us | |
PhutilJSON::encodeFormattedObject@1 | 11 | 0 us | |
AphrontBaseMySQLDatabaseConnection::establishConnection | 299 | 548 us | |
PhutilTestCase::endCoverage | 1,078,443 | 1,189,947 us | |
AphrontBaseMySQLDatabaseConnection::executeRawQuery | 5,039 | 9,045 us | |
DifferentialHunkParser::parseHunksForHighlightMasks | 6 | 10 us | |
PhutilUTF8StringTruncator::truncateString | 2 | 2 us | |
DifferentialHunkParser::generateVisibileLinesMask | 24 | 30 us | |
DifferentialChangesetParser::render | 24 | 44 us | |
CelerityResourceMap::getModifiedTimeForName | 203 | 227 us | |
PhabricatorOwnersPackage::findLongestPathsPerPackage | 3 | 0 us | |
phutil_format_relative_time_detailed | 20 | 1 us | |
PhrequentTimeBlock::mergeTimeRanges | 6 | 8 us | |
Child Calls |