XHProf is_scalar Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| is_scalar | 15,027 | 2,782 us | 100.0% |
| Parent Calls | |||
| qsprintf_check_scalar_type | 15,022 | 2,774 us | |
| PhutilChannel::write | 5 | 8 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| is_scalar | 15,027 | 2,782 us | 100.0% |
| Parent Calls | |||
| qsprintf_check_scalar_type | 15,022 | 2,774 us | |
| PhutilChannel::write | 5 | 8 us | |
| Child Calls |