XHProf ipull Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ipull | 2 | 1 us | 100.0% |
Parent Calls | |||
igroup | 1 | 1 us | |
PhabricatorPeopleQuery::fillUserCaches | 1 | 0 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ipull | 2 | 1 us | 100.0% |
Parent Calls | |||
igroup | 1 | 1 us | |
PhabricatorPeopleQuery::fillUserCaches | 1 | 0 us | |
Child Calls |