XHProf strpos Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
strpos | 833 | 35 us | 100.0% |
Parent Calls | |||
PhutilKeyValueCacheNamespace::setNamespace | 1 | 0 us | |
PhabricatorAuthSessionEngine::getSessionKindFromToken | 1 | 0 us | |
xsprintf | 819 | 33 us | |
PhutilRemarkupEscapeRemarkupRule::apply | 8 | 2 us | |
PhutilRemarkupRule::isFlatText | 2 | 0 us | |
CelerityStaticResourceResponse::renderInlineScript | 2 | 0 us | |
Child Calls |