XHProf reset Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| reset | 448 | 95 us | 100.0% |
| Parent Calls | |||
| head | 440 | 94 us | |
| queryfx_one | 8 | 1 us | |
| Child Calls |
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| reset | 448 | 95 us | 100.0% |
| Parent Calls | |||
| head | 440 | 94 us | |
| queryfx_one | 8 | 1 us | |
| Child Calls |