XHProf array_unique Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| array_unique | 135 | 39 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyFilter::apply | 3 | 1 us | |
| PhabricatorProjectsBasePolicyRule::willApplyRules | 1 | 0 us | |
| PhabricatorHandleQuery::loadPage | 22 | 14 us | |
| PhabricatorObjectQuery::loadPage | 74 | 10 us | |
| DifferentialRevisionViewController::handleRequest | 1 | 2 us | |
| DifferentialInlineCommentQuery::adjustInlinesForChangesets | 1 | 0 us | |
| PhabricatorObjectQuery::loadPage@1 | 28 | 1 us | |
| AphrontResponse::newContentSecurityPolicy | 5 | 11 us | |
| Child Calls |