XHProf htmlspecialchars Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
htmlspecialchars | 1,475 | 1,078 us | 100.0% |
Parent Calls | |||
phutil_escape_html | 172 | 175 us | |
phutil_escape_html@2 | 36 | 43 us | |
phutil_escape_html@1 | 23 | 17 us | |
phutil_escape_html@5 | 215 | 144 us | |
phutil_escape_html@7 | 49 | 39 us | |
phutil_escape_html@8 | 32 | 16 us | |
phutil_escape_html@9 | 58 | 47 us | |
phutil_escape_html@10 | 18 | 13 us | |
phutil_escape_html@4 | 159 | 115 us | |
phutil_escape_html@6 | 154 | 100 us | |
phutil_escape_html@11 | 17 | 16 us | |
phutil_escape_html@12 | 295 | 176 us | |
phutil_escape_html@13 | 67 | 13 us | |
phutil_escape_html@14 | 24 | 18 us | |
phutil_escape_html@15 | 64 | 49 us | |
phutil_escape_html@16 | 20 | 20 us | |
phutil_escape_html@17 | 22 | 22 us | |
phutil_escape_html@18 | 2 | 2 us | |
phutil_escape_html@3 | 48 | 53 us | |
Child Calls |