XHProf  preg_match Profile 
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % | 
|---|---|---|---|
| Metrics for this Call | |||
| preg_match | 558 | 2,099 us | 100.0% | 
| Parent Calls | |||
| PhutilQueryStringParser::parseQueryKeyToArr | 1 | 15 us | |
| PhutilURI::__construct | 63 | 112 us | |
| PhutilURI::isGitURIPattern | 23 | 39 us | |
| PhutilCIDRBlock::newFromString | 4 | 7 us | |
| PhutilIPv4Address::newFromString | 20 | 30 us | |
| AphrontRoutingMap::tryRoute | 91 | 816 us | |
| AphrontBaseMySQLDatabaseConnection::checkWrite | 36 | 164 us | |
| phid_get_type | 147 | 467 us | |
| PhabricatorPHIDType::getTypeConstant | 134 | 194 us | |
| PhabricatorDataNotAttachedException::__construct | 2 | 18 us | |
| CelerityPhysicalResources::getAll | 1 | 22 us | |
| phutil_tag@1 | 1 | 9 us | |
| phutil_units | 3 | 29 us | |
| phabricator_form | 1 | 15 us | |
| phutil_tag | 10 | 11 us | |
| PhabricatorEnv::isValidLocalURIForLink | 6 | 35 us | |
| PhabricatorStandardPageView::getBodyClasses | 5 | 62 us | |
| AphrontResponse::newContentSecurityPolicySource | 1 | 14 us | |
| AphrontHTTPSink::writeHTTPStatus | 1 | 11 us | |
| AphrontHTTPSink::writeHeaders | 8 | 29 us | |
| Child Calls |