XHProf is_numeric Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
is_numeric | 19 | 0 us | 100.0% |
Parent Calls | |||
AphrontURIMapper::mapPath | 1 | 0 us | |
qsprintf_check_scalar_type | 18 | 0 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
is_numeric | 19 | 0 us | 100.0% |
Parent Calls | |||
AphrontURIMapper::mapPath | 1 | 0 us | |
qsprintf_check_scalar_type | 18 | 0 us | |
Child Calls |