Properties
Properties
- Buildable
- B8321: rP064d9a9bfd62: (stable) Promote 2015 Week 42
- Build Plan
- Plan 3 Run Core Tests
Run "arc unit --everything"
Run "arc unit --everything"
- When
- Completed at Oct 17 2015, 11:10 AM · Built for 16 s
- Status
Passed
1 empty logs are hidden. Show all logs.
192 | PASS 3ms★ PhabricatorPolicyTestCase::testExtendedPolicies |
---|---|
193 | PASS <1ms★ PhabricatorPolicyTestCase::testMultipleCapabilities |
194 | PASS 2ms★ PhabricatorPolicyTestCase::testRejectInvalidPolicy |
195 | PASS 1ms★ PhabricatorPolicyTestCase::testNoOnePolicy |
196 | PASS <1ms★ PhabricatorPolicyTestCase::testPublicPolicyEnabled |
197 | PASS <1ms★ PhabricatorPolicyTestCase::testInvalidPolicyVisibleByOmnipotentUser |
198 | PASS <1ms★ PhabricatorPolicyTestCase::testPolicyStrength |
199 | PASS <1ms★ PhabricatorPolicyTestCase::testAdminPolicy |
200 | PASS 6ms★ PhabricatorPolicyTestCase::testAllQueriesBelongToActualApplications |
201 | PASS 2ms★ PhabricatorPolicyTestCase::testExtendedPolicyCycles |
202 | PASS <1ms★ PhabricatorPolicyTestCase::testUsersPolicy |
203 | PASS <1ms★ PhabricatorPolicyTestCase::testLimits |
204 | PASS 139ms PhabricatorProjectEditorTestCase::testJoinLeaveProject |
205 | PASS 39ms★ PhabricatorProjectEditorTestCase::testEditProject |
206 | PASS 34ms★ PhabricatorProjectEditorTestCase::testViewProject |
207 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderVector |
208 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderItem |
209 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderBadVectors |
210 | PASS <1ms★ PhabricatorRepositoryTestCase::testSubversionPathInfo |
211 | PASS <1ms★ PhabricatorRepositoryTestCase::testBranchFilter |
212 | PASS <1ms★ PhabricatorRepositoryTestCase::testRepositoryURIProtocols |
213 | PASS <1ms★ PhabricatorRepositoryTestCase::testFilterMercurialDebugOutput |
214 | PASS <1ms★ PhabricatorRepositoryURINormalizerTestCase::testGitURINormalizer |
215 | PASS <1ms★ PhabricatorRepositoryURINormalizerTestCase::testSVNURINormalizer |
216 | PASS 14ms★ PhabricatorRepositoryURITestCase::testURIGeneration |
217 | PASS <1ms★ PhabricatorSearchEngineTestCase::testLoadAllEngines |
218 | PASS <1ms★ PhabricatorSetupCheckTestCase::testLoadAllChecks |
219 | PASS 1ms★ PhabricatorSlugTestCase::testSlugNormalization |
220 | PASS <1ms★ PhabricatorSlugTestCase::testSlugDepth |
221 | PASS <1ms★ PhabricatorSlugTestCase::testProjectSlugs |
222 | PASS <1ms★ PhabricatorSlugTestCase::testSlugAncestry |
223 | PASS 9ms★ PhabricatorSpacesTestCase::testSpacesRequireNames |
224 | PASS 16ms★ PhabricatorSpacesTestCase::testSpacesUniqueDefaultSpace |
225 | PASS 36ms★ PhabricatorSpacesTestCase::testSpacesPolicyFiltering |
226 | PASS 29ms★ PhabricatorSpacesTestCase::testSpacesAnnihilation |
227 | PASS 21ms★ PhabricatorSpacesTestCase::testSpacesSeveralSpaces |
228 | PASS <1ms★ PhabricatorTOTPAuthFactorTestCase::testTOTPCodeGeneration |
229 | PASS <1ms★ PhabricatorTimeTestCase::testParseLocalTime |
230 | PASS <1ms★ PhabricatorTimeTestCase::testPhabricatorTimeStack |
231 | PASS 2ms★ PhabricatorTriggerClockTestCase::testSubscriptionTriggerClock |
232 | PASS <1ms★ PhabricatorTriggerClockTestCase::testNeverTriggerClock |
233 | PASS <1ms★ PhabricatorTriggerClockTestCase::testDailyRoutineTriggerClockDaylightSavings |
234 | PASS <1ms★ PhabricatorTriggerClockTestCase::testOneTimeTriggerClock |
235 | PASS <1ms★ PhabricatorTriggerClockTestCase::testDailyRoutineTriggerClockLeapSecond |
236 | PASS 1ms★ PhabricatorTriggerClockTestCase::testCDailyRoutineTriggerClockAdjustTimeOfDay |
237 | PASS <1ms★ PhabricatorTrivialTestCase::testAllIsRightWithTheWorld |
238 | PASS <1ms★ PhabricatorUnitsTestCase::testByteParsing |
239 | PASS <1ms★ PhabricatorUnitsTestCase::testByteFormatting |
240 | PASS <1ms★ PhabricatorUnitsTestCase::testDetailedDurationFormatting |
241 | PASS <1ms★ PhabricatorUserEditorTestCase::testRegistrationEmailDomain |
242 | PASS 7ms★ PhabricatorUserEditorTestCase::testRegistrationEmailOK |
243 | PASS 9ms★ PhabricatorUserEditorTestCase::testRegistrationEmailApplicationEmailCollide |
244 | PASS <1ms★ PhabricatorUserEditorTestCase::testRegistrationEmailInvalid |
245 | PASS <1ms★ PhabricatorUserEmailTestCase::testEmailValidation |
246 | PASS <1ms★ PhabricatorUserTestCase::testUsernameValidation |
247 | PASS <1ms★ PhabricatorWorkerBulkJobTestCase::testGetAllBulkJobTypes |
248 | PASS 9ms★ PhabricatorWorkerTestCase::testLeasedIsOldestFirst |
249 | PASS 7ms★ PhabricatorWorkerTestCase::testOldestFirst |
250 | PASS 8ms★ PhabricatorWorkerTestCase::testNewBeforeLeased |
251 | PASS 10ms★ PhabricatorWorkerTestCase::testLeasedIsLowestPriority |
252 | PASS 5ms★ PhabricatorWorkerTestCase::testRequiredLeaseTime |
253 | PASS 5ms★ PhabricatorWorkerTestCase::testExecuteTask |
254 | PASS 13ms★ PhabricatorWorkerTestCase::testTooManyTaskFailures |
255 | PASS 5ms★ PhabricatorWorkerTestCase::testPermanentTaskFailure |
256 | PASS 4ms★ PhabricatorWorkerTestCase::testMultipleLease |
257 | PASS 5ms★ PhabricatorWorkerTestCase::testTemporaryTaskFailure |
258 | PASS 5ms★ PhabricatorWorkerTestCase::testWaitBeforeRetry |
259 | PASS 4ms★ PhabricatorWorkerTestCase::testLeaseTask |
260 | PASS 117ms PhabricatorChangeParserTestCase::testSubversionValidRootParser |
261 | PASS 205ms PhabricatorChangeParserTestCase::testGitParser |
262 | PASS 181ms PhabricatorChangeParserTestCase::testSubversionForeignStubsParser |
263 | PASS 530ms PhabricatorChangeParserTestCase::testSubversionParser |
264 | PASS 1.0s PhabricatorChangeParserTestCase::testMercurialParser |
265 | PASS 130ms PhabricatorChangeParserTestCase::testSubversionPartialParser |
266 | PASS 81ms PhabricatorWorkingCopyDiscoveryTestCase::testGitCommitDiscovery |
267 | PASS 346ms PhabricatorWorkingCopyDiscoveryTestCase::testMercurialCommitDiscovery |
268 | PASS 77ms PhabricatorWorkingCopyDiscoveryTestCase::testSubversionCommitDiscovery |
269 | PASS 111ms PhabricatorWorkingCopyPullTestCase::testHgPullBasic |
270 | PASS 22ms★ PhabricatorWorkingCopyPullTestCase::testSVNPullBasic |
271 | PASS 40ms★ PhabricatorWorkingCopyPullTestCase::testGitPullBasic |
272 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyRanges |
273 | PASS <1ms★ PhortuneCurrencyTestCase::testAddCurrency |
274 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatForDisplay |
275 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFromString |
276 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatBareValue |
277 | PASS <1ms★ PhortuneCurrencyTestCase::testInvalidCurrencyFromString |
278 | PASS <1ms★ PhortunePaymentProviderTestCase::testGetAllProviders |
279 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingPreempted |
280 | PASS <1ms★ PhrequentTimeBlockTestCase::testPopAcrossStrata |
281 | PASS <1ms★ PhrequentTimeBlockTestCase::testPreemptingEvents |
282 | PASS <1ms★ PhrequentTimeBlockTestCase::testSumTimeSlices |
283 | PASS <1ms★ PhrequentTimeBlockTestCase::testTimelineSort |
284 | PASS <1ms★ PhrequentTimeBlockTestCase::testInstantaneousEvent |
285 | PASS <1ms★ PhrequentTimeBlockTestCase::testMergeTimeRanges |
286 | PASS <1ms★ PhrequentTimeBlockTestCase::testEndDeeperStratum |
287 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingInterrupted |
288 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoing |
289 | PASS <1ms★ ProjectRemarkupRuleTestCase::testProjectObjectRemarkup |
290 | PASS <1ms★ QueryFormattingTestCase::testQueryFormatting |
291 |
Build Working Copy
Build Working Copy
- When
- Completed at Oct 17 2015, 11:09 AM · Built instantly
- Status
Passed