Properties
Properties
- Buildable
- B21812: rPHUad73228f4238: (stable) Promote 2019 Week 5
- Build Plan
- Plan 3 Run Core Tests
Run "arc unit --everything"
Run "arc unit --everything"
- When
- Completed at Feb 2 2019, 6:49 PM · Built for 15 s
- Status
Passed
1 empty logs are hidden. Show all logs.
305 | PASS <1ms★ PhutilUTF8TestCase::testUTF8strtolower |
---|---|
306 | PASS <1ms★ PhutilUTF8TestCase::testUTF8izeInvalidUTF8Fixed |
307 | PASS 1ms★ PhutilUTF8TestCase::testUTF8ConsoleStrlen |
308 | PASS <1ms★ PhutilUTF8TestCase::testUTF8len |
309 | PASS <1ms★ PhutilUTF8TestCase::testUTF8ucwords |
310 | PASS 12ms★ PhutilUTF8TestCase::testUTF8izeLongStringNosegfault |
311 | PASS <1ms★ PhutilUTF8TestCase::testUTF8IsCombiningCharacter |
312 | PASS <1ms★ PhutilUTF8TestCase::testUTF8vCodepoints |
313 | PASS <1ms★ PhutilUTF8TestCase::testUTF8Wrap |
314 | PASS 2ms★ PhutilUTF8TestCase::testUTF8StringTruncator |
315 | PASS <1ms★ PhutilUTF8TestCase::testCJK |
316 | PASS <1ms★ PhutilUTF8TestCase::testUTF8izeASCIIIgnored |
317 | PASS <1ms★ PhutilUrisprintfTestCase::testUrisprintf |
318 | PASS <1ms★ PhutilUtilsTestCase::testVectorSortInt |
319 | PASS <1ms★ PhutilUtilsTestCase::testNonempty |
320 | PASS <1ms★ PhutilUtilsTestCase::testPhutilUnits |
321 | PASS <1ms★ PhutilUtilsTestCase::testAssertStringLike |
322 | PASS <1ms★ PhutilUtilsTestCase::testArrayInterleave |
323 | PASS <1ms★ PhutilUtilsTestCase::testSplitLines |
324 | PASS <1ms★ PhutilUtilsTestCase::testmergevMergingBasicallyWorksCorrectly |
325 | PASS <1ms★ PhutilUtilsTestCase::testID |
326 | PASS <1ms★ PhutilUtilsTestCase::testHashComparisons |
327 | PASS <1ms★ PhutilUtilsTestCase::testCensorCredentials |
328 | PASS <1ms★ PhutilUtilsTestCase::testMFilterWithEmptyValueNegateFiltered |
329 | PASS <1ms★ PhutilUtilsTestCase::testMFilterWithEmptyValueFiltered |
330 | PASS <1ms★ PhutilUtilsTestCase::testJSONEncode |
331 | PASS 1ms★ PhutilUtilsTestCase::testPhutilINIDecode |
332 | PASS <1ms★ PhutilUtilsTestCase::testHeadKeyLastKey |
333 | PASS <1ms★ PhutilUtilsTestCase::testMFilterNullMethodThrowException |
334 | PASS <1ms★ PhutilUtilsTestCase::testHeadLast |
335 | PASS <1ms★ PhutilUtilsTestCase::testIFilterIndexNotExistsNotFiltered |
336 | PASS <1ms★ PhutilUtilsTestCase::testLoggableString |
337 | PASS <1ms★ PhutilUtilsTestCase::testCoalesce |
338 | PASS <1ms★ PhutilUtilsTestCase::testVarExport |
339 | PASS <1ms★ PhutilUtilsTestCase::testVectorSortString |
340 | PASS <1ms★ PhutilUtilsTestCase::testIFilterInvalidIndexThrowException |
341 | PASS 3ms★ PhutilUtilsTestCase::testPhutilJSONDecode |
342 | PASS <1ms★ PhutilUtilsTestCase::testArrayFuse |
343 | PASS 1ms★ PhutilUtilsTestCase::testAssertInstancesOf |
344 | PASS <1ms★ PhutilUtilsTestCase::testIFilterIndexNotExistsAllFiltered |
345 | PASS 4ms★ PhutilUtilsTestCase::testFnmatch |
346 | PASS <1ms★ PhutilUtilsTestCase::testIdx |
347 | PASS <1ms★ PhutilUtilsTestCase::testIFilterWithEmptyValueFiltered |
348 | PASS 6ms★ PhutilUtilsTestCase::testQueryStringEncoding |
349 | PASS <1ms★ PhutilUtilsTestCase::testIFilterWithEmptyValueNegateFiltered |
350 | PASS 27ms★ PhutilXHPASTSyntaxHighlighterTestCase::testBuiltinClassnames |
351 | PASS 16ms★ XHPASTNodeTestCase::testGetNamespace |
352 | PASS 53ms XHPASTNodeTestCase::testGetStringVariables |
353 | PASS 162ms XHPASTTreeTestCase::testEvalStaticString |
354 |
Build Working Copy
Build Working Copy
- When
- Completed at Feb 2 2019, 6:49 PM · Built for 18 s
- Status
Passed