Properties
Properties
- Buildable
- B10943: rP2c43cccddf36: Update Almanac for PHUITwoColumnView
- Build Plan
- Plan 3 Run Core Tests
Run "arc unit --everything"
Run "arc unit --everything"
- When
- Completed at Mar 2 2016, 4:52 PM · Built for 26 s
- Status
Passed
1 empty logs are hidden. Show all logs.
213 | PASS 64ms PhabricatorProjectCoreTestCase::testViewProject |
---|---|
214 | PASS 65ms PhabricatorProjectCoreTestCase::testNormalizeSlugs |
215 | PASS 173ms PhabricatorProjectCoreTestCase::testTagMilestoneConflicts |
216 | PASS 83ms PhabricatorProjectCoreTestCase::testMilestoneMembership |
217 | PASS 195ms PhabricatorProjectCoreTestCase::testBoardMoves |
218 | PASS 61ms PhabricatorProjectCoreTestCase::testColumnExtendedPolicies |
219 | PASS 94ms PhabricatorProjectCoreTestCase::testIsViewerMemberOrWatcher |
220 | PASS 89ms PhabricatorProjectCoreTestCase::testMemberMaterialization |
221 | PASS 202ms PhabricatorProjectCoreTestCase::testJoinLeaveProject |
222 | PASS 128ms PhabricatorProjectCoreTestCase::testMilestoneMoves |
223 | PASS 125ms PhabricatorProjectCoreTestCase::testAncestorMembers |
224 | PASS 259ms PhabricatorProjectCoreTestCase::testAncestryQueries |
225 | PASS 67ms PhabricatorProjectCoreTestCase::testSameSlugAsName |
226 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderBadVectors |
227 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderItem |
228 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderVector |
229 | PASS <1ms★ PhabricatorRepositoryTestCase::testFilterMercurialDebugOutput |
230 | PASS <1ms★ PhabricatorRepositoryTestCase::testBranchFilter |
231 | PASS <1ms★ PhabricatorRepositoryTestCase::testSubversionPathInfo |
232 | PASS 1ms★ PhabricatorRepositoryTestCase::testRepositoryShortNameValidation |
233 | PASS <1ms★ PhabricatorRepositoryTestCase::testRepositoryURIProtocols |
234 | PASS <1ms★ PhabricatorRepositoryURINormalizerTestCase::testSVNURINormalizer |
235 | PASS <1ms★ PhabricatorRepositoryURINormalizerTestCase::testGitURINormalizer |
236 | PASS <1ms★ PhabricatorRepositoryURITestCase::testRepositoryURICanonicalization |
237 | PASS 14ms★ PhabricatorRepositoryURITestCase::testURIGeneration |
238 | PASS <1ms★ PhabricatorSearchEngineTestCase::testLoadAllEngines |
239 | PASS <1ms★ PhabricatorSetupCheckTestCase::testLoadAllChecks |
240 | PASS <1ms★ PhabricatorSlugTestCase::testSlugAncestry |
241 | PASS <1ms★ PhabricatorSlugTestCase::testProjectSlugs |
242 | PASS <1ms★ PhabricatorSlugTestCase::testSlugDepth |
243 | PASS 1ms★ PhabricatorSlugTestCase::testSlugNormalization |
244 | PASS 23ms★ PhabricatorSpacesTestCase::testSpacesSeveralSpaces |
245 | PASS 9ms★ PhabricatorSpacesTestCase::testSpacesRequireNames |
246 | PASS 34ms★ PhabricatorSpacesTestCase::testSpacesPolicyFiltering |
247 | PASS 17ms★ PhabricatorSpacesTestCase::testSpacesUniqueDefaultSpace |
248 | PASS 32ms★ PhabricatorSpacesTestCase::testSpacesAnnihilation |
249 | PASS <1ms★ PhabricatorTOTPAuthFactorTestCase::testTOTPCodeGeneration |
250 | PASS <1ms★ PhabricatorTimeTestCase::testParseLocalTime |
251 | PASS <1ms★ PhabricatorTimeTestCase::testPhabricatorTimeStack |
252 | PASS <1ms★ PhabricatorTriggerClockTestCase::testOneTimeTriggerClock |
253 | PASS <1ms★ PhabricatorTriggerClockTestCase::testNeverTriggerClock |
254 | PASS <1ms★ PhabricatorTriggerClockTestCase::testDailyRoutineTriggerClockDaylightSavings |
255 | PASS 1ms★ PhabricatorTriggerClockTestCase::testCDailyRoutineTriggerClockAdjustTimeOfDay |
256 | PASS <1ms★ PhabricatorTriggerClockTestCase::testDailyRoutineTriggerClockLeapSecond |
257 | PASS 2ms★ PhabricatorTriggerClockTestCase::testSubscriptionTriggerClock |
258 | PASS <1ms★ PhabricatorTrivialTestCase::testAllIsRightWithTheWorld |
259 | PASS <1ms★ PhabricatorUnitsTestCase::testByteParsing |
260 | PASS <1ms★ PhabricatorUnitsTestCase::testDetailedDurationFormatting |
261 | PASS <1ms★ PhabricatorUnitsTestCase::testByteFormatting |
262 | PASS 7ms★ PhabricatorUserEditorTestCase::testRegistrationEmailOK |
263 | PASS 9ms★ PhabricatorUserEditorTestCase::testRegistrationEmailApplicationEmailCollide |
264 | PASS <1ms★ PhabricatorUserEditorTestCase::testRegistrationEmailDomain |
265 | PASS <1ms★ PhabricatorUserEditorTestCase::testRegistrationEmailInvalid |
266 | PASS <1ms★ PhabricatorUserEmailTestCase::testEmailValidation |
267 | PASS <1ms★ PhabricatorUserTestCase::testUsernameValidation |
268 | PASS <1ms★ PhabricatorWorkerBulkJobTestCase::testGetAllBulkJobTypes |
269 | PASS 14ms★ PhabricatorWorkerTestCase::testTooManyTaskFailures |
270 | PASS 11ms★ PhabricatorWorkerTestCase::testLeasedIsLowestPriority |
271 | PASS 5ms★ PhabricatorWorkerTestCase::testMultipleLease |
272 | PASS 5ms★ PhabricatorWorkerTestCase::testWaitBeforeRetry |
273 | PASS 5ms★ PhabricatorWorkerTestCase::testRequiredLeaseTime |
274 | PASS 9ms★ PhabricatorWorkerTestCase::testLeasedIsOldestFirst |
275 | PASS 5ms★ PhabricatorWorkerTestCase::testPermanentTaskFailure |
276 | PASS 5ms★ PhabricatorWorkerTestCase::testExecuteTask |
277 | PASS 5ms★ PhabricatorWorkerTestCase::testTemporaryTaskFailure |
278 | PASS 7ms★ PhabricatorWorkerTestCase::testOldestFirst |
279 | PASS 4ms★ PhabricatorWorkerTestCase::testLeaseTask |
280 | PASS 8ms★ PhabricatorWorkerTestCase::testNewBeforeLeased |
281 | PASS 1.1s PhabricatorChangeParserTestCase::testMercurialParser |
282 | PASS 129ms PhabricatorChangeParserTestCase::testSubversionValidRootParser |
283 | PASS 130ms PhabricatorChangeParserTestCase::testSubversionPartialParser |
284 | PASS 186ms PhabricatorChangeParserTestCase::testSubversionForeignStubsParser |
285 | PASS 202ms PhabricatorChangeParserTestCase::testGitParser |
286 | PASS 566ms PhabricatorChangeParserTestCase::testSubversionParser |
287 | PASS 82ms PhabricatorWorkingCopyDiscoveryTestCase::testSubversionCommitDiscovery |
288 | PASS 91ms PhabricatorWorkingCopyDiscoveryTestCase::testGitCommitDiscovery |
289 | PASS 362ms PhabricatorWorkingCopyDiscoveryTestCase::testMercurialCommitDiscovery |
290 | PASS 114ms PhabricatorWorkingCopyPullTestCase::testHgPullBasic |
291 | PASS 23ms★ PhabricatorWorkingCopyPullTestCase::testSVNPullBasic |
292 | PASS 40ms★ PhabricatorWorkingCopyPullTestCase::testGitPullBasic |
293 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFromString |
294 | PASS <1ms★ PhortuneCurrencyTestCase::testInvalidCurrencyFromString |
295 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatForDisplay |
296 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyRanges |
297 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatBareValue |
298 | PASS <1ms★ PhortuneCurrencyTestCase::testAddCurrency |
299 | PASS <1ms★ PhortunePaymentProviderTestCase::testGetAllProviders |
300 | PASS <1ms★ PhrequentTimeBlockTestCase::testPreemptingEvents |
301 | PASS <1ms★ PhrequentTimeBlockTestCase::testInstantaneousEvent |
302 | PASS <1ms★ PhrequentTimeBlockTestCase::testPopAcrossStrata |
303 | PASS <1ms★ PhrequentTimeBlockTestCase::testTimelineSort |
304 | PASS <1ms★ PhrequentTimeBlockTestCase::testMergeTimeRanges |
305 | PASS <1ms★ PhrequentTimeBlockTestCase::testSumTimeSlices |
306 | PASS <1ms★ PhrequentTimeBlockTestCase::testEndDeeperStratum |
307 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoing |
308 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingInterrupted |
309 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingPreempted |
310 | PASS <1ms★ ProjectRemarkupRuleTestCase::testProjectObjectRemarkup |
311 | PASS <1ms★ QueryFormattingTestCase::testQueryFormatting |
312 |
Build Working Copy
Build Working Copy
- When
- Completed at Mar 2 2016, 4:52 PM · Built instantly
- Status
Passed