Properties
Properties
- Buildable
- B9789: rP8025bc6432e2: Keep hovercards on screen a little harder
- Build Plan
- Plan 3 Run Core Tests
Run "arc unit --everything"
Run "arc unit --everything"
- When
- Completed at Dec 24 2015, 8:39 PM · Built for 19 s
- Status
Passed
1 empty logs are hidden. Show all logs.
253 | PASS <1ms★ PhabricatorUserEditorTestCase::testRegistrationEmailInvalid |
---|---|
254 | PASS 7ms★ PhabricatorUserEditorTestCase::testRegistrationEmailOK |
255 | PASS 9ms★ PhabricatorUserEditorTestCase::testRegistrationEmailApplicationEmailCollide |
256 | PASS <1ms★ PhabricatorUserEmailTestCase::testEmailValidation |
257 | PASS <1ms★ PhabricatorUserTestCase::testUsernameValidation |
258 | PASS <1ms★ PhabricatorWorkerBulkJobTestCase::testGetAllBulkJobTypes |
259 | PASS 5ms★ PhabricatorWorkerTestCase::testPermanentTaskFailure |
260 | PASS 5ms★ PhabricatorWorkerTestCase::testMultipleLease |
261 | PASS 5ms★ PhabricatorWorkerTestCase::testExecuteTask |
262 | PASS 4ms★ PhabricatorWorkerTestCase::testLeaseTask |
263 | PASS 5ms★ PhabricatorWorkerTestCase::testWaitBeforeRetry |
264 | PASS 8ms★ PhabricatorWorkerTestCase::testNewBeforeLeased |
265 | PASS 9ms★ PhabricatorWorkerTestCase::testLeasedIsOldestFirst |
266 | PASS 10ms★ PhabricatorWorkerTestCase::testLeasedIsLowestPriority |
267 | PASS 13ms★ PhabricatorWorkerTestCase::testTooManyTaskFailures |
268 | PASS 7ms★ PhabricatorWorkerTestCase::testOldestFirst |
269 | PASS 5ms★ PhabricatorWorkerTestCase::testTemporaryTaskFailure |
270 | PASS 5ms★ PhabricatorWorkerTestCase::testRequiredLeaseTime |
271 | PASS 191ms PhabricatorChangeParserTestCase::testSubversionForeignStubsParser |
272 | PASS 1.0s PhabricatorChangeParserTestCase::testMercurialParser |
273 | PASS 214ms PhabricatorChangeParserTestCase::testGitParser |
274 | PASS 571ms PhabricatorChangeParserTestCase::testSubversionParser |
275 | PASS 117ms PhabricatorChangeParserTestCase::testSubversionValidRootParser |
276 | PASS 135ms PhabricatorChangeParserTestCase::testSubversionPartialParser |
277 | PASS 91ms PhabricatorWorkingCopyDiscoveryTestCase::testSubversionCommitDiscovery |
278 | PASS 360ms PhabricatorWorkingCopyDiscoveryTestCase::testMercurialCommitDiscovery |
279 | PASS 86ms PhabricatorWorkingCopyDiscoveryTestCase::testGitCommitDiscovery |
280 | PASS 21ms★ PhabricatorWorkingCopyPullTestCase::testSVNPullBasic |
281 | PASS 109ms PhabricatorWorkingCopyPullTestCase::testHgPullBasic |
282 | PASS 44ms★ PhabricatorWorkingCopyPullTestCase::testGitPullBasic |
283 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatForDisplay |
284 | PASS <1ms★ PhortuneCurrencyTestCase::testInvalidCurrencyFromString |
285 | PASS <1ms★ PhortuneCurrencyTestCase::testAddCurrency |
286 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatBareValue |
287 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyRanges |
288 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFromString |
289 | PASS <1ms★ PhortunePaymentProviderTestCase::testGetAllProviders |
290 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingPreempted |
291 | PASS <1ms★ PhrequentTimeBlockTestCase::testSumTimeSlices |
292 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingInterrupted |
293 | PASS <1ms★ PhrequentTimeBlockTestCase::testMergeTimeRanges |
294 | PASS <1ms★ PhrequentTimeBlockTestCase::testPreemptingEvents |
295 | PASS <1ms★ PhrequentTimeBlockTestCase::testInstantaneousEvent |
296 | PASS <1ms★ PhrequentTimeBlockTestCase::testPopAcrossStrata |
297 | PASS <1ms★ PhrequentTimeBlockTestCase::testEndDeeperStratum |
298 | PASS <1ms★ PhrequentTimeBlockTestCase::testTimelineSort |
299 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoing |
300 | PASS <1ms★ ProjectRemarkupRuleTestCase::testProjectObjectRemarkup |
301 | PASS <1ms★ QueryFormattingTestCase::testQueryFormatting |
302 |
Build Working Copy
Build Working Copy
- When
- Completed at Dec 24 2015, 8:38 PM · Built instantly
- Status
Passed