Properties
Properties
- Buildable
- B8864: Diff 35054
- Build Plan
- Plan 3 Run Core Tests
Run "arc unit --everything"
Run "arc unit --everything"
- When
- Completed at Nov 15 2015, 8:37 PM · Built for 17 s
- Status
Passed
1 empty logs are hidden. Show all logs.
484 | PASS 1ms★ PhabricatorPolicyTestCase::testAdminPolicy |
---|---|
485 | PASS <1ms★ PhabricatorPolicyTestCase::testUsersPolicy |
486 | PASS <1ms★ PhabricatorPolicyTestCase::testPolicyStrength |
487 | PASS 5ms★ PhabricatorPolicyTestCase::testAllQueriesBelongToActualApplications |
488 | PASS <1ms★ PhabricatorPolicyTestCase::testInvalidPolicyVisibleByOmnipotentUser |
489 | PASS <1ms★ PhabricatorPolicyTestCase::testPublicPolicyDisabled |
490 | PASS <1ms★ PhabricatorPolicyTestCase::testMultipleCapabilities |
491 | PASS 1ms★ PhabricatorPolicyTestCase::testNoOnePolicy |
492 | PASS <1ms★ PhabricatorPolicyTestCase::testOmnipotence |
493 | PASS 2ms★ PhabricatorPolicyTestCase::testRejectInvalidPolicy |
494 | PASS 3ms★ PhabricatorPolicyTestCase::testExtendedPolicies |
495 | PASS <1ms★ PhabricatorPolicyTestCase::testLimits |
496 | PASS 43ms★ PhabricatorProjectEditorTestCase::testEditProject |
497 | PASS 36ms★ PhabricatorProjectEditorTestCase::testViewProject |
498 | PASS 156ms PhabricatorProjectEditorTestCase::testJoinLeaveProject |
499 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderItem |
500 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderVector |
501 | PASS <1ms★ PhabricatorQueryOrderTestCase::testQueryOrderBadVectors |
502 | PASS 4ms★ PhabricatorRepositoryTestCase::testRepositoryURIProtocols |
503 | PASS <1ms★ PhabricatorRepositoryTestCase::testFilterMercurialDebugOutput |
504 | PASS <1ms★ PhabricatorRepositoryTestCase::testSubversionPathInfo |
505 | PASS <1ms★ PhabricatorRepositoryTestCase::testBranchFilter |
506 | PASS <1ms★ PhabricatorRepositoryURINormalizerTestCase::testGitURINormalizer |
507 | PASS <1ms★ PhabricatorRepositoryURINormalizerTestCase::testSVNURINormalizer |
508 | PASS 14ms★ PhabricatorRepositoryURITestCase::testURIGeneration |
509 | PASS <1ms★ PhabricatorSearchEngineTestCase::testLoadAllEngines |
510 | PASS <1ms★ PhabricatorSetupCheckTestCase::testLoadAllChecks |
511 | PASS 1ms★ PhabricatorSlugTestCase::testSlugNormalization |
512 | PASS <1ms★ PhabricatorSlugTestCase::testProjectSlugs |
513 | PASS <1ms★ PhabricatorSlugTestCase::testSlugAncestry |
514 | PASS <1ms★ PhabricatorSlugTestCase::testSlugDepth |
515 | PASS 17ms★ PhabricatorSpacesTestCase::testSpacesUniqueDefaultSpace |
516 | PASS 30ms★ PhabricatorSpacesTestCase::testSpacesAnnihilation |
517 | PASS 34ms★ PhabricatorSpacesTestCase::testSpacesPolicyFiltering |
518 | PASS 22ms★ PhabricatorSpacesTestCase::testSpacesSeveralSpaces |
519 | PASS 9ms★ PhabricatorSpacesTestCase::testSpacesRequireNames |
520 | PASS <1ms★ PhabricatorTOTPAuthFactorTestCase::testTOTPCodeGeneration |
521 | PASS <1ms★ PhabricatorTimeTestCase::testParseLocalTime |
522 | PASS <1ms★ PhabricatorTimeTestCase::testPhabricatorTimeStack |
523 | PASS <1ms★ PhabricatorTriggerClockTestCase::testOneTimeTriggerClock |
524 | PASS 2ms★ PhabricatorTriggerClockTestCase::testSubscriptionTriggerClock |
525 | PASS <1ms★ PhabricatorTriggerClockTestCase::testNeverTriggerClock |
526 | PASS 1ms★ PhabricatorTriggerClockTestCase::testCDailyRoutineTriggerClockAdjustTimeOfDay |
527 | PASS <1ms★ PhabricatorTriggerClockTestCase::testDailyRoutineTriggerClockDaylightSavings |
528 | PASS <1ms★ PhabricatorTriggerClockTestCase::testDailyRoutineTriggerClockLeapSecond |
529 | PASS <1ms★ PhabricatorTrivialTestCase::testAllIsRightWithTheWorld |
530 | PASS <1ms★ PhabricatorUnitsTestCase::testDetailedDurationFormatting |
531 | PASS <1ms★ PhabricatorUnitsTestCase::testByteParsing |
532 | PASS <1ms★ PhabricatorUnitsTestCase::testByteFormatting |
533 | PASS 10ms★ PhabricatorUserEditorTestCase::testRegistrationEmailApplicationEmailCollide |
534 | PASS 7ms★ PhabricatorUserEditorTestCase::testRegistrationEmailOK |
535 | PASS <1ms★ PhabricatorUserEditorTestCase::testRegistrationEmailInvalid |
536 | PASS <1ms★ PhabricatorUserEditorTestCase::testRegistrationEmailDomain |
537 | PASS <1ms★ PhabricatorUserEmailTestCase::testEmailValidation |
538 | PASS <1ms★ PhabricatorUserTestCase::testUsernameValidation |
539 | PASS <1ms★ PhabricatorWorkerBulkJobTestCase::testGetAllBulkJobTypes |
540 | PASS 9ms★ PhabricatorWorkerTestCase::testLeasedIsOldestFirst |
541 | PASS 5ms★ PhabricatorWorkerTestCase::testMultipleLease |
542 | PASS 8ms★ PhabricatorWorkerTestCase::testNewBeforeLeased |
543 | PASS 7ms★ PhabricatorWorkerTestCase::testOldestFirst |
544 | PASS 4ms★ PhabricatorWorkerTestCase::testLeaseTask |
545 | PASS 5ms★ PhabricatorWorkerTestCase::testPermanentTaskFailure |
546 | PASS 5ms★ PhabricatorWorkerTestCase::testWaitBeforeRetry |
547 | PASS 6ms★ PhabricatorWorkerTestCase::testRequiredLeaseTime |
548 | PASS 10ms★ PhabricatorWorkerTestCase::testLeasedIsLowestPriority |
549 | PASS 13ms★ PhabricatorWorkerTestCase::testTooManyTaskFailures |
550 | PASS 5ms★ PhabricatorWorkerTestCase::testTemporaryTaskFailure |
551 | PASS 5ms★ PhabricatorWorkerTestCase::testExecuteTask |
552 | PASS 185ms PhabricatorChangeParserTestCase::testGitParser |
553 | PASS 534ms PhabricatorChangeParserTestCase::testSubversionParser |
554 | PASS 998ms PhabricatorChangeParserTestCase::testMercurialParser |
555 | PASS 166ms PhabricatorChangeParserTestCase::testSubversionForeignStubsParser |
556 | PASS 117ms PhabricatorChangeParserTestCase::testSubversionPartialParser |
557 | PASS 113ms PhabricatorChangeParserTestCase::testSubversionValidRootParser |
558 | PASS 71ms PhabricatorWorkingCopyDiscoveryTestCase::testSubversionCommitDiscovery |
559 | PASS 355ms PhabricatorWorkingCopyDiscoveryTestCase::testMercurialCommitDiscovery |
560 | PASS 81ms PhabricatorWorkingCopyDiscoveryTestCase::testGitCommitDiscovery |
561 | PASS 107ms PhabricatorWorkingCopyPullTestCase::testHgPullBasic |
562 | PASS 43ms★ PhabricatorWorkingCopyPullTestCase::testGitPullBasic |
563 | PASS 22ms★ PhabricatorWorkingCopyPullTestCase::testSVNPullBasic |
564 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatForDisplay |
565 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFormatBareValue |
566 | PASS <1ms★ PhortuneCurrencyTestCase::testAddCurrency |
567 | PASS <1ms★ PhortuneCurrencyTestCase::testInvalidCurrencyFromString |
568 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyFromString |
569 | PASS <1ms★ PhortuneCurrencyTestCase::testCurrencyRanges |
570 | PASS <1ms★ PhortunePaymentProviderTestCase::testGetAllProviders |
571 | PASS <1ms★ PhrequentTimeBlockTestCase::testEndDeeperStratum |
572 | PASS <1ms★ PhrequentTimeBlockTestCase::testTimelineSort |
573 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingPreempted |
574 | PASS <1ms★ PhrequentTimeBlockTestCase::testSumTimeSlices |
575 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoingInterrupted |
576 | PASS <1ms★ PhrequentTimeBlockTestCase::testPreemptingEvents |
577 | PASS <1ms★ PhrequentTimeBlockTestCase::testMergeTimeRanges |
578 | PASS <1ms★ PhrequentTimeBlockTestCase::testInstantaneousEvent |
579 | PASS <1ms★ PhrequentTimeBlockTestCase::testPopAcrossStrata |
580 | PASS <1ms★ PhrequentTimeBlockTestCase::testOngoing |
581 | PASS <1ms★ ProjectRemarkupRuleTestCase::testProjectObjectRemarkup |
582 | PASS <1ms★ QueryFormattingTestCase::testQueryFormatting |
583 |
Build Working Copy
Build Working Copy
- When
- Completed at Nov 15 2015, 8:36 PM · Built instantly
- Status
Passed