Page MenuHomePhabricator
Paste P2053

(An Untitled Masterwork)
ActivePublic

Authored by jboning on May 19 2017, 2:56 AM.
Tags
None
Referenced Files
F4966317:
May 19 2017, 2:56 AM
Subscribers
mysql> select tasks_in_subpri_bucket, priority, subpri_bucket from (select count(*) as tasks_in_subpri_bucket, priority, round(subpriority, 2) as subpri_bucket from maniphest_task group by priority, subpri_bucket order by priority, subpri_bucket) as q where tasks_in_subpri_bucket > 1;
+------------------------+----------+------------------+
| tasks_in_subpri_bucket | priority | subpri_bucket |
+------------------------+----------+------------------+
| 14 | 0 | -0.06 |
| 68 | 0 | -0.05 |
| 75 | 0 | -0.04 |
| 223 | 0 | -0.03 |
| 281 | 0 | -0.02 |
| 280 | 0 | -0.01 |
| 224 | 0 | -0.00 |
| 302 | 0 | 0.00 |
| 578 | 0 | 0.01 |
| 260 | 0 | 0.02 |
| 241 | 0 | 0.03 |
| 198 | 0 | 0.04 |
| 6 | 0 | 0.05 |
| 4 | 0 | 0.06 |
| 2 | 0 | 0.07 |
| 6 | 0 | 0.08 |
| 2 | 25 | -17301361290.00 |
| 2 | 25 | -17290515082.00 |
| 2 | 25 | -96326282.00 |
| 2 | 25 | -29858.50 |
| 2 | 25 | -0.10 |
| 36 | 25 | -0.08 |
| 2 | 25 | -0.07 |
| 72 | 25 | -0.05 |
| 334 | 25 | -0.04 |
| 1130 | 25 | -0.03 |
| 1667 | 25 | -0.02 |
| 1690 | 25 | -0.01 |
| 942 | 25 | -0.00 |
| 960 | 25 | 0.00 |
| 1890 | 25 | 0.01 |
| 1902 | 25 | 0.02 |
| 1177 | 25 | 0.03 |
| 582 | 25 | 0.04 |
| 495 | 25 | 0.05 |
| 405 | 25 | 0.06 |
| 42 | 25 | 0.07 |
| 10 | 25 | 0.08 |
| 2 | 25 | 0.16 |
| 2 | 25 | 0.17 |
| 2 | 25 | 17179869184.00 |
| 2 | 50 | -17311715978.00 |
| 2 | 50 | -17303196298.00 |
| 2 | 50 | -17303065226.00 |
| 2 | 50 | -17302147722.00 |
| 2 | 50 | -17293890186.00 |
| 2 | 50 | -17293628042.00 |
| 2 | 50 | -17292710538.00 |
| 2 | 50 | -96195210.00 |
| 2 | 50 | -79680138.00 |
| 2 | 50 | -58.32 |
| 2 | 50 | -56.29 |
| 2 | 50 | -0.25 |
| 2 | 50 | -0.22 |
| 2 | 50 | -0.20 |
| 2 | 50 | -0.18 |
| 2 | 50 | -0.15 |
| 2 | 50 | -0.14 |
| 2 | 50 | -0.12 |
| 2 | 50 | -0.11 |
| 2 | 50 | -0.10 |
| 52 | 50 | -0.09 |
| 25 | 50 | -0.08 |
| 51 | 50 | -0.07 |
| 138 | 50 | -0.06 |
| 307 | 50 | -0.05 |
| 1962 | 50 | -0.04 |
| 2021 | 50 | -0.03 |
| 3343 | 50 | -0.02 |
| 4349 | 50 | -0.01 |
| 2202 | 50 | -0.00 |
| 2204 | 50 | 0.00 |
| 4387 | 50 | 0.01 |
| 4232 | 50 | 0.02 |
| 3962 | 50 | 0.03 |
| 3959 | 50 | 0.04 |
| 3667 | 50 | 0.05 |
| 1810 | 50 | 0.06 |
| 1541 | 50 | 0.07 |
| 861 | 50 | 0.08 |
| 618 | 50 | 0.09 |
| 565 | 50 | 0.10 |
| 467 | 50 | 0.11 |
| 262 | 50 | 0.12 |
| 2 | 50 | 0.90 |
| 2 | 50 | 44.45 |
| 2 | 50 | 17162960896.00 |
| 2 | 50 | 19327352832.00 |
| 2 | 50 | 197566791680.00 |
| 2 | 50 | 1078039281664.00 |
| 2 | 80 | -17299526282.00 |
| 2 | 80 | -17296118410.00 |
| 2 | 80 | -17291137674.00 |
| 2 | 80 | -108515978.00 |
| 2 | 80 | -29858.50 |
| 15 | 80 | -0.20 |
| 4 | 80 | -0.11 |
| 2 | 80 | -0.10 |
| 2 | 80 | -0.09 |
| 2 | 80 | -0.06 |
| 2 | 80 | -0.05 |
| 949 | 80 | -0.04 |
| 1169 | 80 | -0.03 |
| 1693 | 80 | -0.02 |
| 3888 | 80 | -0.01 |
| 1918 | 80 | 0.00 |
| 1901 | 80 | -0.00 |
| 3800 | 80 | 0.01 |
| 3567 | 80 | 0.02 |
| 3367 | 80 | 0.03 |
| 2359 | 80 | 0.04 |
| 1325 | 80 | 0.05 |
| 1272 | 80 | 0.06 |
| 652 | 80 | 0.07 |
| 5 | 80 | 0.08 |
| 3 | 80 | 0.09 |
| 8 | 80 | 0.10 |
| 11 | 80 | 0.11 |
| 7 | 80 | 0.12 |
| 5 | 80 | 28.29 |
| 2 | 80 | 929096.00 |
| 2 | 80 | 901945622528.00 |
| 2 | 85 | -17300279946.00 |
| 14 | 85 | -845.52 |
| 6 | 85 | -845.51 |
| 2 | 85 | -845.49 |
| 2 | 85 | -845.48 |
| 2 | 85 | -113.63 |
| 2 | 85 | -14.07 |
| 839 | 85 | -0.02 |
| 1354 | 85 | -0.01 |
| 778 | 85 | -0.00 |
| 672 | 85 | 0.00 |
| 1321 | 85 | 0.01 |
| 1099 | 85 | 0.02 |
| 330 | 85 | 0.03 |
| 264 | 85 | 0.04 |
| 214 | 85 | 0.05 |
| 2 | 85 | 0.07 |
| 6 | 90 | -14.09 |
| 4 | 90 | -14.08 |
| 2 | 90 | -14.07 |
| 3 | 90 | -0.08 |
| 2 | 90 | -0.07 |
| 2 | 90 | -0.06 |
| 3 | 90 | -0.04 |
| 3798 | 90 | -0.02 |
| 10469 | 90 | -0.01 |
| 5182 | 90 | -0.00 |
| 5258 | 90 | 0.00 |
| 9909 | 90 | 0.01 |
| 9036 | 90 | 0.02 |
| 8691 | 90 | 0.03 |
| 4525 | 90 | 0.04 |
| 1754 | 90 | 0.05 |
| 932 | 90 | 0.06 |
| 775 | 90 | 0.07 |
| 499 | 90 | 0.08 |
| 2 | 90 | 6.16 |
| 5 | 90 | 6.17 |
| 3 | 99 | -0.00 |
| 71 | 99 | 0.00 |
| 2 | 99 | 0.01 |
| 3 | 99 | 0.03 |
+------------------------+----------+------------------+
164 rows in set (0.08 sec)