I'm referring to adding some sort of UI indicator in the "elongated bubbles" that used to display tasks across the UI for tasks that are currently blocked by any open task(s). I don't know if that would be too taxing for the DB queries though.
Description
Description
| Status | Assigned | Task | ||
|---|---|---|---|---|
| Resolved | epriestley | T10034 Plan the future of Maniphest task relationships | ||
| Open | None | T5353 Add visual hint to tasks that are blocked by others | ||
| Open | epriestley | T418 Integrate CustomField into more interfaces | ||
| Restricted Maniphest Task | ||||
| Restricted Maniphest Task | ||||
| Resolved | epriestley | T655 Integrate CustomField into Herald | ||
| Restricted Maniphest Task | ||||
| Resolved | epriestley | T8726 Modularize Herald fields and actions | ||
| Resolved | epriestley | T8920 'Another Herald rule matches' is being displayed as a raw PHID | ||
| Resolved | epriestley | T9055 Weird Herald spacing | ||
| Resolved | epriestley | T9054 Undefined class constant ACTION_BLOCK |
Event Timeline
Comment Actions
Knowing at a glance that a task is blocked is pretty important IMO, as much as priority or who is assigned.