XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::willFilterPage | 425,426 | 748 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute@1 | 170,195 | 329 us | |
| PhabricatorPolicyAwareQuery::execute | 122,874 | 192 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 107,727 | 184 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 14,176 | 7 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 9,413 | 27 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 1,041 | 9 us | |
| Child Calls |