XHProf PhabricatorPolicyAwareQuery::willExecute Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::willExecute | 457,078 | 568 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute | 147,654 | 204 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 170,196 | 216 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 107,842 | 110 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 20,600 | 32 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 1,284 | 3 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 9,502 | 3 us | |
| Child Calls |