XHProf PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::shouldDisablePolicyFiltering | 438,080 | 511 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute@1 | 170,367 | 166 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 148,174 | 172 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 26,438 | 53 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 9,382 | 14 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 9,886 | 2 us | |
| PhabricatorPolicyAwareQuery::execute | 73,827 | 104 us | |
| PhabricatorPolicyAwareQuery::applyPolicyFilter | 6 | 0 us | |
| Child Calls |