XHProf PhabricatorPolicyAwareQuery::setRaisePolicyExceptions Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::setRaisePolicyExceptions | 285,084 | 1,388 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::executeOne | 98,436 | 942 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 98,436 | 262 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 74,087 | 135 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 13,314 | 49 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 349 | 0 us | |
| PhabricatorFileQuery::loadPage | 462 | 0 us | |
| Child Calls |