XHProf PhabricatorPolicyAwareQuery::didFilterResults Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::didFilterResults | 434,841 | 755 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::execute@1 | 170,367 | 354 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 148,174 | 274 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 23,205 | 16 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 9,382 | 11 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 9,886 | 15 us | |
| PhabricatorPolicyAwareQuery::execute | 73,827 | 85 us | |
| Child Calls |