XHProf PhabricatorObjectHandle::setFullName Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorObjectHandle::setFullName | 136,500 | 223 us | 100.0% |
| Parent Calls | |||
| PhabricatorPeopleUserPHIDType::loadHandles | 88,806 | 149 us | |
| ManiphestTaskPHIDType::loadHandles | 29,130 | 42 us | |
| PhabricatorRepositoryCommitPHIDType::loadHandles | 7,887 | 12 us | |
| DifferentialRevisionPHIDType::loadHandles | 9,800 | 5 us | |
| PhabricatorFileFilePHIDType::loadHandles | 854 | 15 us | |
| PhabricatorPastePastePHIDType::loadHandles | 23 | 0 us | |
| Child Calls |