XHProf ManiphestTaskQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| ManiphestTaskQuery::getPrimaryTableAlias | 879,550 | 2,235 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 502,600 | 1,673 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 125,650 | 179 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 251,300 | 383 us | |
| Child Calls |