XHProf LiskDAO::readField Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
LiskDAO::readField | 181 | 19 us | 100.0% |
Parent Calls | |||
PhabricatorUser::readField | 51 | 7 us | |
LiskDAO::call | 130 | 12 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
LiskDAO::readField | 181 | 19 us | 100.0% |
Parent Calls | |||
PhabricatorUser::readField | 51 | 7 us | |
LiskDAO::call | 130 | 12 us | |
Child Calls |