XHProf PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions | 443 | 76 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::getPolicyFilter | 361 | 50 us | |
PhabricatorPolicyAwareQuery::execute@3 | 5 | 2 us | |
PhabricatorPolicyAwareQuery::execute@4 | 15 | 4 us | |
PhabricatorPolicyAwareQuery::execute@6 | 12 | 7 us | |
PhabricatorPolicyAwareQuery::execute@7 | 11 | 4 us | |
PhabricatorPolicyAwareQuery::execute@2 | 21 | 1 us | |
PhabricatorPolicyAwareQuery::execute@5 | 10 | 2 us | |
PhabricatorPolicyAwareQuery::execute@8 | 8 | 6 us | |
Child Calls |