XHProf PhabricatorPolicyAwareQuery::didFilterResults Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::didFilterResults | 284 | 4 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 42 | 0 us | |
PhabricatorPolicyAwareQuery::execute@1 | 36 | 1 us | |
PhabricatorPolicyAwareQuery::execute@3 | 21 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 34 | 1 us | |
PhabricatorPolicyAwareQuery::execute@4 | 34 | 1 us | |
PhabricatorPolicyAwareQuery::execute@2 | 47 | 0 us | |
PhabricatorPolicyAwareQuery::execute@6 | 21 | 0 us | |
PhabricatorPolicyAwareQuery::execute@8 | 11 | 1 us | |
PhabricatorPolicyAwareQuery::execute@7 | 30 | 0 us | |
PhabricatorPolicyAwareQuery::execute@9 | 8 | 0 us | |
Child Calls |