XHProf AASTTree::getRawTokenStream Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
AASTTree::getRawTokenStream | 8,682,729 | 10,710,294 us | 100.0% |
Parent Calls | |||
AASTNode::getTokens | 4,084,331 | 5,721,570 us | |
AASTToken::getNonsemanticTokensAfter | 483,436 | 522,251 us | |
AASTNode::getOffset | 976,798 | 1,048,048 us | |
AASTNode::getLength | 32,323 | 34,380 us | |
AASTToken::getNextToken | 2,073,471 | 2,237,033 us | |
AASTNode::getSurroundingNonsemanticTokens | 143,686 | 176,466 us | |
AASTToken::getNonsemanticTokensBefore | 753,315 | 819,288 us | |
AASTToken::getPrevToken | 131,845 | 147,491 us | |
XHPASTNode::getDocblockToken | 3,524 | 3,767 us | |
Child Calls |