XHProf  ManiphestTaskQuery::getPrimaryTableAlias Profile 
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % | 
|---|---|---|---|
| Metrics for this Call | |||
| ManiphestTaskQuery::getPrimaryTableAlias | 31 | 0 us | 100.0% | 
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 1 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 5 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 20 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::buildNgramsJoinClause | 5 | 0 us | |
| Child Calls |