XHProf ManiphestRemarkupRule::getObjectNamePrefix Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
ManiphestRemarkupRule::getObjectNamePrefix | 39,234 | 402 us | 100.0% |
Parent Calls | |||
PhabricatorObjectRemarkupRule::getObjectEmbedPattern | 11,319 | 106 us | |
PhabricatorObjectRemarkupRule::getObjectReferencePattern | 11,319 | 107 us | |
PhabricatorObjectRemarkupRule::getObjectNamePrefixBeginsWithWordCharacter | 11,319 | 144 us | |
PhabricatorObjectRemarkupRule::didMarkupText | 5,253 | 45 us | |
PhabricatorObjectRemarkupRule::markupObject | 8 | 0 us | |
PhabricatorObjectRemarkupRule::getObjectNameText | 16 | 0 us | |
Child Calls |