XHProf HeraldObjectTranscript::setType Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
HeraldObjectTranscript::setType | 1,751 | 259 us | 100.0% |
Parent Calls | |||
HeraldEngine::applyRules | 1,751 | 259 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
HeraldObjectTranscript::setType | 1,751 | 259 us | 100.0% |
Parent Calls | |||
HeraldEngine::applyRules | 1,751 | 259 us | |
Child Calls |