XHProf PhabricatorProjectQuery::getPrimaryTableAlias Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorProjectQuery::getPrimaryTableAlias | 412 | 3 us | 100.0% |
| Parent Calls | |||
| PhabricatorCursorPagedPolicyAwareQuery::buildSelectClauseParts | 26 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::loadStandardPageRows | 26 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getApplicationSearchObjectPHIDColumn | 152 | 0 us | |
| PhabricatorCursorPagedPolicyAwareQuery::getOrderableColumns | 104 | 1 us | |
| PhabricatorProjectQuery::getOrderableColumns | 104 | 2 us | |
| Child Calls |