XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willFilterPage | 179 | 6 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 9 | 1 us | |
PhabricatorPolicyAwareQuery::execute@1 | 11 | 1 us | |
PhabricatorPolicyAwareQuery::execute@3 | 29 | 0 us | |
PhabricatorPolicyAwareQuery::execute@4 | 27 | 1 us | |
PhabricatorPolicyAwareQuery::execute@6 | 21 | 0 us | |
PhabricatorPolicyAwareQuery::execute@5 | 36 | 2 us | |
PhabricatorPolicyAwareQuery::execute@7 | 25 | 1 us | |
PhabricatorPolicyAwareQuery::execute@8 | 7 | 0 us | |
PhabricatorPolicyAwareQuery::execute@2 | 14 | 0 us | |
Child Calls |