XHProf PhabricatorPolicyAwareQuery::willFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willFilterPage | 592 | 151,513 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 388 | 108,845 us | |
PhabricatorPolicyAwareQuery::execute@2 | 47 | 10,436 us | |
PhabricatorPolicyAwareQuery::execute@1 | 103 | 22,936 us | |
PhabricatorPolicyAwareQuery::execute@3 | 25 | 5,155 us | |
PhabricatorPolicyAwareQuery::execute@4 | 13 | 1,804 us | |
PhabricatorPolicyAwareQuery::execute@5 | 11 | 1,719 us | |
PhabricatorPolicyAwareQuery::execute@6 | 5 | 618 us | |
Child Calls |