XHProf PhabricatorPolicyAwareQuery::willExecute Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::willExecute | 930 | 203,136 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 628 | 143,531 us | |
PhabricatorPolicyAwareQuery::execute@1 | 118 | 23,926 us | |
PhabricatorPolicyAwareQuery::execute@2 | 91 | 18,302 us | |
PhabricatorPolicyAwareQuery::execute@3 | 50 | 11,602 us | |
PhabricatorPolicyAwareQuery::execute@4 | 22 | 3,205 us | |
PhabricatorPolicyAwareQuery::execute@5 | 11 | 1,397 us | |
PhabricatorPolicyAwareQuery::execute@6 | 10 | 1,173 us | |
Child Calls |