XHProf PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::shouldRaisePolicyExceptions | 1,165 | 257,211 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::getPolicyFilter | 1,017 | 226,207 us | |
PhabricatorPolicyAwareQuery::execute@2 | 58 | 14,820 us | |
PhabricatorPolicyAwareQuery::execute@1 | 34 | 7,541 us | |
PhabricatorPolicyAwareQuery::execute@3 | 21 | 3,854 us | |
PhabricatorPolicyAwareQuery::execute@4 | 20 | 2,957 us | |
PhabricatorPolicyAwareQuery::execute@5 | 10 | 1,224 us | |
PhabricatorPolicyAwareQuery::execute@6 | 5 | 608 us | |
Child Calls |