XHProf PhabricatorPolicyAwareQuery::setRaisePolicyExceptions Profile
XHProf Profile
XHProf Profile
| Symbol | Count | Wall Time | % |
|---|---|---|---|
| Metrics for this Call | |||
| PhabricatorPolicyAwareQuery::setRaisePolicyExceptions | 671 | 151,528 us | 100.0% |
| Parent Calls | |||
| PhabricatorPolicyAwareQuery::executeOne | 405 | 95,612 us | |
| PhabricatorHandleQuery::loadPage | 64 | 13,800 us | |
| PhabricatorPolicyAwareQuery::execute@2 | 58 | 13,701 us | |
| PhabricatorPolicyAwareQuery::execute@1 | 34 | 8,251 us | |
| PhabricatorPolicyAwareQuery::execute@3 | 21 | 3,992 us | |
| PhabricatorPolicyAwareQuery::execute@4 | 20 | 2,936 us | |
| PhabricatorPolicyAwareQuery::execute@5 | 10 | 1,238 us | |
| PhabricatorPolicyAwareQuery::execute@6 | 5 | 633 us | |
| PhabricatorPolicyAwareQuery::executeOne@1 | 41 | 8,927 us | |
| PhabricatorFileQuery::loadPage | 9 | 1,843 us | |
| PhabricatorFileQuery::loadPage@1 | 4 | 595 us | |
| Child Calls |