XHProf PhabricatorPolicyAwareQuery::didFilterPage Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhabricatorPolicyAwareQuery::didFilterPage | 481 | 96,234 us | 100.0% |
Parent Calls | |||
PhabricatorPolicyAwareQuery::execute | 319 | 67,120 us | |
PhabricatorPolicyAwareQuery::execute@2 | 14 | 2,131 us | |
PhabricatorPolicyAwareQuery::execute@1 | 97 | 19,343 us | |
PhabricatorPolicyAwareQuery::execute@4 | 10 | 1,657 us | |
PhabricatorPolicyAwareQuery::execute@3 | 20 | 3,137 us | |
PhabricatorPolicyAwareQuery::execute@6 | 10 | 1,227 us | |
PhabricatorPolicyAwareQuery::execute@5 | 11 | 1,619 us | |
Child Calls |