XHProf PhutilRemarkupRule::didMarkupText Profile
XHProf Profile
XHProf Profile
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhutilRemarkupRule::didMarkupText | 51 | 0 us | 100.0% |
Parent Calls | |||
PhutilRemarkupEngine::postprocessText | 51 | 0 us | |
Child Calls |
Symbol | Count | Wall Time | % |
---|---|---|---|
Metrics for this Call | |||
PhutilRemarkupRule::didMarkupText | 51 | 0 us | 100.0% |
Parent Calls | |||
PhutilRemarkupEngine::postprocessText | 51 | 0 us | |
Child Calls |